
SA0009 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $8.50 | Condition is New, SINSEN Car Safety Hammer, Window Glass Hammer Breaker and Seatbelt Cutter, Emerg, shipping cost = $8.06 | 99.7% |
![]() | $19.69 | Top Pick! Condition is New, Sinsen Car Safety Hammer, Window Glass Hammer Breaker And Seatbelt Cut, FREE SHIPPING | 99.2% |
![]() | $19.69 | Condition is New, 2 Pack Glowing Green Car Safety Hammer And Seatbelt Cutter Emergency Tool, FREE SHIPPING | 99.0% |
![]() | $19.97 | Condition is New, 2pc Car Safety Hammer, Window Glass Hammer Breaker and Seatbelt Cutter-Emergency, FREE SHIPPING | 99.7% |
![]() | $20.47 | Condition is New, Emergency Car Escape Tool 2in1 Safety Hammer & Seatbelt Cutter, GlowinDark, FREE SHIPPING | 99.7% |
![]() | $20.89 | Top Pick! Condition is New, SINSEN Car Safety Hammer, Window Glass Hammer Breaker and Seatbelt Cutter, Em..., FREE SHIPPING | 100.0% |
![]() | $24.92 | Top Pick! Condition is New, Car Safety Hammer, Window Glass Hammer Breaker and Seatbelt Cutter, Emergency Au, FREE SHIPPING | 98.7% |
![]() | $26.99 | Condition is New, SINSEN Car Safety Hammer, Window Glass Hammer Breaker 2 Pack, Glowing Green , FREE SHIPPING | 99.4% |
![]() | $26.99 | Condition is New, Car Safety Hammer, Window Glass Hammer Breaker and Seatbelt Cutter, Emergency Au, FREE SHIPPING | 99.8% |
![]() | $29.89 | Top Pick! Condition is New, Automotive Escape Tool, Window Breaker Seatbelt Cutter, Car 7in Aluminum Black, FREE SHIPPING | 100.0% |
![]() | $34.86 | Condition is New, Car Safety Hammer, Window Glass Hammer Breaker and Seatbelt Cutter, Emergency Au, FREE SHIPPING | 98.2% |
![]() | $32.99 | Condition is New, Car Charger Lenovo Flex 4 80SA0008US 80SA0009US 80SA000AUS 80SA000BUS 5A10K78745, shipping cost = $10.89 | 100.0% |
![]() | $41.65 | Condition is New, Febi Bilstein 36602 Rear Left Upper Wishbone Suspension Arm Fits Audi A4 A5 Q5, shipping cost = $52.56 | 99.9% |
![]() | $63.18 | Condition is New, Febi 44271 Front Right Lower Suspension Arm Fits Audi Porsche A4 A5 A6 A7 Macan, shipping cost = $57.52 | 99.9% |
![]() | $63.18 | Condition is New, Febi 44270 Front Left Lower Suspension Arm Fits Audi Porsche A4 A5 A6 A7 Macan, shipping cost = $57.52 | 99.9% |
![]() | $92.78 | Condition is New, Febi 102986 Rear Right Lower Suspension Arm Fits Audi Porsche A4 A5 Macan Q5, shipping cost = $81.77 | 99.9% |
![]() | $92.78 | Condition is New, Febi 102987 Rear Left Lower Suspension Arm Fits Audi Porsche A4 A5 Macan Q5, shipping cost = $81.77 | 99.9% |
![]() | $121.04 | Condition is New, Febi Bilstein 177732 Front Right Suspension Arm Fits Audi A4 A4l A5 Q5, shipping cost = $77.83 | 99.9% |
![]() | $121.04 | Condition is New, Febi Bilstein 177731 Front Left Wishbone Suspension Arm Fits Audi A4 A4l A5 Q5, shipping cost = $82.74 | 99.9% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $16.09 | Condition is Neu, FOR FEBI 29944 CONTROL ARM BUSH, shipping cost = $30.31 | 100.0% |
![]() | $10.95 | Condition is Neu, Blue Print ADS72503 Filter, Interior Air for Subaru, shipping cost = $43.72 | 98.9% |
![]() | $28.53 | Condition is Neu, FOR FEBI 172047 CONTROL ARM BUSH, shipping cost = $30.31 | 100.0% |
![]() | $46.95 | Condition is Neu, For FEBI 36602 CONTROL ARM WITH BUSH AND JOINT, shipping cost = $27.98 | 100.0% |
![]() | $61.44 | Condition is Neu, 44270 FEBI handlebar, wheel suspension for Audi, Porsche, shipping cost = $38.46 | 99.3% |
![]() | $61.44 | Top Pick! Condition is Neu, 44271 FEBI handlebar, wheel suspension for Audi, Porsche, shipping cost = $38.46 | 99.3% |
![]() | $13.35 | Condition is Neu, Stallion Filter E3977LI Filter,Cabin Air for Infiniti,Nissan,Nissan (DFAC),SU, shipping cost = $116.58 | 99.8% |
![]() | $113.14 | Top Pick! Condition is Neu, 179214 FEBI Control Arm, Wheel Suspension for Mercedes-Benz, shipping cost = $46.62 | 99.3% |
![]() | $15.72 | Condition is Neu, ADS72503 BLUE PRINT Filter, Cabin Air for Subaru 72880SA000 New, shipping cost = $150.40 | 99.7% |
![]() | $15.98 | Condition is Neu, 1x Febi Bilstein filter, cabin air 72880sa000 for Forester new, shipping cost = $150.40 | 99.7% |
![]() | $125.38 | Condition is Neu, 102989 FEBI control arm, wheel suspension for Audi, Audi (FAW), shipping cost = $40.79 | 99.3% |
![]() | $120.20 | Top Pick! Condition is Neu, Febi Bilstein 102986 Control/Trailing Arm, Wheel Suspension for Audi, Porsche, shipping cost = $46.64 | 98.9% |
![]() | $127.55 | Condition is Neu, Febi Bilstein 177731 Control/Trailing Arm, Wheel Suspension for Audi, Audi (FAW), shipping cost = $46.64 | 98.9% |
![]() | $139.79 | Condition is Neu, For FEBI 102988 CONTROL ARM WITH HYDRAULIC BUSH AND JOINT, shipping cost = $40.81 | 100.0% |
![]() | $139.79 | Condition is Neu, For FEBI 102989 CONTROL ARM WITH HYDRAULIC BUSH AND JOINT, shipping cost = $40.81 | 100.0% |
![]() | $41.10 | Condition is Neu, 1x Febi Bilstein handlebar, wheel suspension 8K0407509A rear upper front axle left, shipping cost = $150.40 | 99.7% |
![]() | $60.77 | Condition is Neu, 1x Febi Bilstein handlebar, wheel suspension 8K0407152F lower front axle right front, shipping cost = $150.40 | 99.7% |
![]() | $60.77 | Condition is Neu, 1x Febi Bilstein handlebar, wheel suspension 8K0407151F lower front axle left front, shipping cost = $150.40 | 99.7% |
![]() | $17.61 | Condition is Neu, Stallion Filter E3977LI Filter, Cabin Air for Infiniti Nissan Nissan (DFAC) SU, shipping cost = $232.01 | 99.5% |
![]() | $104.34 | Condition is Neu, 1x Febi Bilstein handlebar, wheel suspension 6393301307 lower front axle right for V, shipping cost = $150.40 | 99.7% |
![]() | $26.44 | Condition is Neu, STALLION FILTER E3977LI FILTER, INTERIOR AIR FOR INFINITI NISSAN NISSAN (DFAC) SU, shipping cost = $232.01 | 99.5% |
![]() | $108.63 | Condition is Neu, 1x Febi Bilstein handlebar, wheel suspension 8K0407694AA rear lower front axle right, shipping cost = $150.40 | 99.7% |
![]() | $108.63 | Condition is Neu, 1x Febi Bilstein handlebar, wheel suspension 8K0407693AA rear lower front axle left, shipping cost = $150.40 | 99.7% |
![]() | $133.33 | Condition is Neu, Front axle left Febi Bilstein 177731 control arm, wheel suspension for Audi, Audi (FAW), shipping cost = $127.08 | 99.8% |
![]() | $133.33 | Condition is Neu, Front axle right Febi Bilstein 177732 control arm, wheel suspension for Audi, Audi (FAW, shipping cost = $127.08 | 99.8% |
![]() | $111.10 | Condition is Neu, 1x Febi Bilstein control arm, wheel suspension 8K0407694AA front axle right for A4 A4, shipping cost = $150.40 | 99.7% |
![]() | $111.10 | Condition is Neu, 1x Febi Bilstein Control Arm, Wheel Suspension 8K0407693AA Front Left for A4 A4 A, shipping cost = $150.40 | 99.7% |
![]() | $114.22 | Condition is Neu, 1x Febi Bilstein handlebar, wheel suspension 8K0407694AF rear lower front axle right, shipping cost = $150.40 | 99.7% |
![]() | $114.22 | Condition is Neu, 1x Febi Bilstein handlebar, wheel suspension 8K0407693AF rear lower front axle left, shipping cost = $150.40 | 99.7% |
![]() | $121.43 | Condition is Neu, 1x Febi Bilstein handlebar, wheel suspension 8K0407693AF rear lower front axle left, shipping cost = $150.40 | 99.7% |
![]() | $164.19 | Condition is Neu, Starter Rotor Compatible with 130120 16.360.333 19024317 2004005002 2004005022 20, shipping cost = $139.90 | 100.0% |
![]() | $139.29 | Condition is Neu, Armature Starter New - OE Ref. 2004005002 for Bosch Type, shipping cost = $173.72 | 99.3% |
![]() | $143.21 | Top Pick! Condition is Neu, Armature Starter New - OE Ref. 2004005002 for Bosch Type, shipping cost = $173.72 | 98.4% |
![]() | $146.25 | Condition is Neu, Armature Starter New - OE Ref. 2004005002 for * Bosch Type, shipping cost = $173.72 | 99.3% |
![]() | $147.12 | Top Pick! Condition is Neu, Armature Starter New - OE Ref. 2004005002 for Bosch Type, shipping cost = $173.72 | 99.1% |
![]() | $150.37 | Condition is Neu, Armature Starter New - OE Ref. 2004005002 for * Bosch Type, shipping cost = $173.72 | 98.4% |
![]() | $153.22 | Condition is Neu, Armature Starter New - OE Ref. 2004005002 for ** Bosch Type, shipping cost = $173.72 | 99.3% |
![]() | $154.48 | Top Pick! Condition is Neu, Armature Starter New - OE Ref. 2004005002 for * Bosch Type, shipping cost = $173.72 | 99.1% |
![]() | $157.52 | Condition is Neu, Armature Starter New - OE Ref. 2004005002 for ** Bosch Type, shipping cost = $173.72 | 98.4% |
![]() | $160.18 | Condition is Neu, Armature Starter New - OE Ref. 2004005002 for *** Bosch Type, shipping cost = $173.72 | 99.3% |
![]() | $161.84 | Top Pick! Condition is Neu, Armature Starter New - OE Ref. 2004005002 for ** Bosch Type, shipping cost = $173.72 | 99.1% |
![]() | $164.68 | Condition is Neu, Armature Starter New - OE Ref. 2004005002 for *** Bosch Type, shipping cost = $173.72 | 98.4% |
![]() | $169.20 | Top Pick! Condition is Neu, Armature Starter New - OE Ref. 2004005002 for *** Bosch Type, shipping cost = $173.72 | 99.1% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $33.33 | Condition is Used, Wishbone / Suspension Arm Front Lower, Right 44271 8K0407152F, shipping cost = $56.49 | 100.0% |
![]() | $33.33 | Condition is Used, Wishbone / Suspension Arm Front Lower, Left 44270 8K0407151F, shipping cost = $66.00 | 100.0% |



Introducing our comprehensive Car Escape Tool, designed with the safety and well-being of motorists in mind. This versatile device combines four essential features into one compact, easy-to-carry tool: a window breaker, seatbelt cutter, flashlight, and emergency hammer.
The window breaker is crafted from durable, high-strength material. Its compact design allows it to be stored conveniently in your glove compartment or center console, ensuring it's always within reach when you need it most. In the event of an emergency, the window breaker can be used to shatter a car window, providing a quick and easy exit route.
The seatbelt cutter is another crucial feature of this multi-functional tool. Made from sharp, rust-resistant stainless steel, it can quickly and safely cut through seatbelts, allowing you to free yourself or others from a vehicle in a matter of seconds. The cutter is also designed with ergonomics in mind, ensuring it's easy to use even in high-stress situations.
The built-in flashlight is a powerful LED light that can illuminate dark areas, making it easier to navigate in the event of a nighttime accident or breakdown. The flashlight is compact, yet bright, and features a long-lasting battery that ensures you'll have light when you need it.
Finally, the emergency hammer is a sturdy tool that can be used to break glass, smash a car window, or even as a defense mechanism. The hammer is lightweight and easy to carry, yet it packs a powerful punch when needed.
In summary, our Car Escape Tool is a must-have safety device for every vehicle. Its compact design, versatile features, and high-quality construction make it an invaluable tool in any emergency situation. Whether you're a daily commuter, a long-distance traveler, or a family on a road trip, this tool can provide peace of mind and ensure your safety in the event of an accident or breakdown.
Pros:1. Car Escape Tool: This tool can be vital in emergency situations where you are trapped in a car. It can help you break a window to escape if needed.
2. Window Breaker: The window breaker is a strong and durable tool that can break tempered glass with ease.
3. Seatbelt Cutter: In the event of a severe accident, seatbelts can sometimes become stuck or unable to be released. A seatbelt cutter can help you free yourself or others from the seatbelt.
4. Flashlight: A built-in flashlight can be useful in dark environments, such as a car that has lost power or during a nighttime emergency.
Cons:1. Size and Portability: Car escape tools can be bulky and may not fit easily in a purse or pocket. This can make it difficult to carry with you at all times.
2. Durability: While the tools themselves are designed to be strong, the overall durability of the tool can vary depending on the brand and quality.
3. Cost: Car escape tools can be relatively expensive, especially if they include additional features like a flashlight.
Conclusion:A car escape tool with a window breaker, seatbelt cutter, and flashlight can be a valuable safety tool to have in your vehicle. However, it is important to consider the size and portability of the tool and whether the cost is justified for your needs. If you are comfortable with the size and cost, a car escape tool can provide peace of mind and potentially save your life in an emergency.
Recommendation:I would recommend looking for a car escape tool that is compact and portable, yet still includes all of the necessary features. Additionally, be sure to choose a brand that is known for its durability and quality. It is also a good idea to practice using the tools in a safe environment to familiarize yourself with their operation in case of an emergency.
Details:
Considerate design - hammer head attached with a silicone cap, and seat belt cutter mounted in safe curved hook to prevent accidental injury. Handheld torch available for Car repairing, camping, biking, road trip, etc; also help you get saved in dark quickly. 4-in-1 emergency kit - multi-functional vehicle gadgets includes: window breaker, seatbelt cutter, hammer, torch with 3 modes of light. A USB cable for charging, and a exquisite protective bag protecting storage.
Multiple lighting - high lumen light with 3 modes: high/medium/flash. Automotive escape tool, window breaker seatbelt cutter, Car flashlight safety hammer, emergency kit self defense accessories, multi function 4-in-1 auto tactical gear, rechargeable powered led:: item model number SA0009, manufacturer part number weight 13.1 ounces, product dimensions 8 x 3/1 inches, home. Perfect available for either daily life or accident, appropriate teens, women and men. Tactical gear - its a portable tactical flashlight for lighting, escape and self defense, the flat side make it can be used as normal hammer.
specifications mersmallets:
- brand: Car Home
- mpn: Sa0009
- part type: Tool Cutter Flashlight
- item weight: 13.1 Ounces
- product dimensions: 8 X 3 X 1 Inches
- upc: 445046820862
payments mersmallet's:
- credit Card: discover
- wallet: apple-pay
offer mersmallet's:
- sold #: 30
- options: ship-to-home
- availability: in stock
- started: may 9, 2024
- in stock #: 5
- prices: $8.50–$34.86
- item condition:
- New
- Neu
- Used
general mersmallets:
- category: Home & Garden > Workshop Equipment > Hand Tools > Hammers Mallets
returns mersmallet's:
- time: 30 days
- paid by: seller
- policy: returns accepted
- method: money back
seller mersmallet's:
- city: denver, colorado
- rating: 0.0%
- # reviews: 0
shipping mersmallet's:
- service: standard
- transit: 5-9 days
- class: standard
- type: fixed
Related To:
- 313115769725: GLASS CUTTER, Snjhm
- 726084850880: GLASS SEAT BELT CUTTER HAMMER, Perface
- SA42-2G: GLASS CUTTER HAMMER, Sinsen Car Home
- 192236868278: TOOL HAMMER SEAT BELT CUTTER, Aisibo
- SA09F: TOOL HAMMER SEAT BELT CUTTER, Car Home
- LT-1-00001-UK: TOOL GLASS HAMMER CUTTER, Luxtude
- 852120008745: TOOL SAFE HAMMER, Swiss Safe
- 092-03-0405: GLASS MOBILE HAMMER SEAT BELT CUTTER, Target
- 851671006224: HAMMER SEAT BELT, Lifehammer
- HCG05QCSBK: HAMMER, Lifehammer
- 445035224282: HAMMER CUTTER, Motorbuddy































































